| DONANIM ÖZELLİKLERİ | |
|---|---|
| Arabirim | • 8× 10/100/1000 Mbps PoE+ RJ45 Ports (support 802.3af PoE and 802.3at PoE+) • 1× 10/100/1000 Mbps RJ45 Port • 1× Gigabit SFP/RJ45 Combo Port • Auto-Negotiation/Auto MDI/MDIX |
| Fan Sayısı | Fanless |
| Kurulum | • Desktop • Wall Mount |
| Fiziksel Güvenlik Kilidi | √ |
| Güç Kaynağı | DC Power Adapter (Output: 53.5V DC / 2.43A) |
| PoE Portları (RJ45) | • Standard: 802.3af PoE and 802.3at PoE+ compliant • PoE Ports: 8 ports • PoE Budget: 123W available for all PoE+ ports, 30W max per port • PoE Auto Recovery‡ • Up to 250m PoE transmission distance** |
| Boyutlar ( W X D X H ) | 8.2×4.9×1.0 in (209×126×26 mm) |
| Surge Protection | ±6kV |
| PERFORMANS | |
|---|---|
| Anahtarlama Kapasitesi | 20 Gbps |
| Paket Yönlendirme Hızı | 14.88 Mpps |
| MAC Adres Tablosu | 8K |
| Paket Buffer Belleği | 4 Mbit |
| Jumbo Frame | 15 KB |
| YAZILIM ÖZELLİKLERİ | |
|---|---|
| Quality of Service | • Port-based/802.1p/DSCP QoS • 8 Priority Queues • Priority Schedule Mode - WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control - Port-Based Rating Limit • Storm Control - Multiple Control Modes (kbps/pps) - Broadcast/Multicast/Unknown-Unicast Control△ |
| L2 Özellikleri | • Static Link Aggregation • Loop Prevention / Loopback Detection • Flow Control - 802.3x Flow Control • Mirroring - Port Mirroring - One-to-One - Many-to-One - Ingress/Egress/Both • Port Statistics - Port Mirror Status - Traffic Statistics • 802.1ab LLDP |
| L2 Multicast | • IGMP Snooping - IGMP v1/v2/v3 Snooping - Fast Leave |
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN - Max 32 VLAN Groups - 4K VID |
| İletim Metodu | Store-And-Forward |
| YÖNETİM | |
|---|---|
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI • DHCP Client • Cable Diagnostics • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Unified Configuration† |
| DİĞERLERİ | |
|---|---|
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | • ES210GMP • Power Adapter • Installation Guide • Rubber Feet |
| Ortam | • Operating Temperature: 0℃~40℃ (32℉~104℉) • Storage Temperature: -40℃~70℃ (-40℉~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |